Variant name | Ex-Showroom Price | On-Road Price |
---|---|---|
Sonet G1.2 MT HTE | ₹ 799,900 | ₹ 964,978 |
Sonet G1.2 MT HTE (O) | ₹ 828,900 | ₹ 999,339 |
Sonet G1.2 MT HTK | ₹ 899,900 | ₹ 1,083,463 |
Sonet G1.2 MT HTK (O) | ₹ 936,900 | ₹ 1,127,302 |
Sonet G1.2 MT HTK Plus | ₹ 1,011,900 | ₹ 1,259,981 |
Sonet G1.0 iMT HTK | ₹ 959,900 | ₹ 1,148,350 |
Sonet G1.0 iMT HTK Plus | ₹ 1,071,900 | ₹ 1,327,310 |
Sonet G1.0 iMT HTX | ₹ 1,168,900 | ₹ 1,446,303 |
Sonet G1.0 DCT HTX | ₹ 1,248,900 | ₹ 1,544,442 |
Sonet G1.0 7DCT GTX | ₹ 1,370,900 | ₹ 1,694,105 |
Sonet G1.0 7DCT GTX Plus | ₹ 1,470,900 | ₹ 1,816,780 |
Sonet G1.0 7DCT GTX Plus | ₹ 1,480,900 | ₹ 1,829,047 |
Sonet G1.0 DCT X Line | ₹ 1,491,900 | ₹ 1,842,542 |
Sonet D1.5 MT HTE (O) | ₹ 999,900 | ₹ 1,201,947 |
Sonet D1.5 MT HTK (O) | ₹ 1,087,900 | ₹ 1,353,320 |
Sonet D1.5 MT HTK Plus | ₹ 1,161,900 | ₹ 1,444,202 |
Sonet D1.5 MT HTX | ₹ 1,236,900 | ₹ 1,536,312 |
Sonet D1.5 iMT HTX | ₹ 1,284,900 | ₹ 1,595,264 |
Sonet D1.5 AT HTX | ₹ 1,326,900 | ₹ 1,646,845 |
Sonet D1.5 iMT HTX Plus | ₹ 1,451,900 | ₹ 1,800,363 |
Sonet D1.5 AT GTX | ₹ 1,455,900 | ₹ 1,805,275 |
Sonet D1.5 AT GTX Plus | ₹ 1,555,900 | ₹ 1,928,089 |
Sonet D1.5 AT GTX Plus | ₹ 1,565,900 | ₹ 1,940,371 |
Sonet D1.5 6AT X Line | ₹ 1,576,900 | ₹ 1,953,881 |
Not sure to decide? Hang on!