Variant name | Ex-Showroom Price | On-Road Price |
---|---|---|
Sonet G1.2 5MT HTE | ₹ 799,900 | ₹ 966,597 |
Sonet G1.2 5MT HTE (O) | ₹ 839,900 | ₹ 1,013,976 |
Sonet G1.2 5MT HTK | ₹ 919,900 | ₹ 1,108,734 |
Sonet G1.2 5MT HTK (O) | ₹ 954,900 | ₹ 1,150,191 |
Sonet G1.2 5MT HTK+(O) | ₹ 1,049,900 | ₹ 1,308,177 |
Sonet G1.0T iMT HTK | ₹ 965,900 | ₹ 1,157,026 |
Sonet G1.0T iMT HTK (O) | ₹ 999,900 | ₹ 1,197,250 |
Sonet G1.0T iMT HTK+(O) | ₹ 1,099,900 | ₹ 1,363,185 |
Sonet G1.0T iMT HTX | ₹ 1,182,900 | ₹ 1,464,976 |
Sonet G1.0T 7DCT HTX | ₹ 1,269,900 | ₹ 1,571,672 |
Sonet G1.0T 7DCT GTX Plus | ₹ 1,479,900 | ₹ 1,829,215 |
Sonet G1.0T 7DCT GTX Plus Dual Tone | ₹ 1,489,900 | ₹ 1,841,479 |
Sonet G1.0T 7DCT X Line | ₹ 1,499,900 | ₹ 1,853,742 |
Sonet D1.5 6MT HTE (O) | ₹ 999,900 | ₹ 1,203,492 |
Sonet D1.5 6MT HTK (O) | ₹ 1,104,900 | ₹ 1,375,705 |
Sonet D1.5 6MT HTK+(O) | ₹ 1,199,900 | ₹ 1,492,343 |
Sonet D1.5 6MT HTX | ₹ 1,251,900 | ₹ 1,556,188 |
Sonet D1.5 6AT HTX | ₹ 1,338,900 | ₹ 1,663,003 |
Sonet D1.5 6AT GTX Plus | ₹ 1,559,900 | ₹ 1,934,341 |
Sonet D1.5 6AT GTX Plus Dual Tone | ₹ 1,569,900 | ₹ 1,946,619 |
Not sure to decide? Hang on!