Variant name | Ex-Showroom Price | On-Road Price |
---|---|---|
Carens G1.5 6MT MDrive7 | ₹ 1,044,412 | ₹ 1,256,099 |
Carens G1.5 6MT Premium 7 | ₹ 1,059,900 | ₹ 1,319,674 |
Carens G1.5 6MT Premium (O) 7 | ₹ 1,130,900 | ₹ 1,406,794 |
Carens G1.5 6MT Gravity 7 | ₹ 1,229,900 | ₹ 1,528,271 |
Carens G1.5 6MT Prestige (O) 6 | ₹ 1,199,900 | ₹ 1,491,460 |
Carens G1.5 6MT Prestige (O) 7 | ₹ 1,225,900 | ₹ 1,523,362 |
Carens G1.5 iMT Premium (O) 7 | ₹ 1,264,900 | ₹ 1,571,218 |
Carens G1.5 iMT Gravity 7 | ₹ 1,359,900 | ₹ 1,687,786 |
Carens G1.5 iMT Prestige Plus 7 | ₹ 1,519,900 | ₹ 1,884,112 |
Carens G1.5 DCT Prestige Plus (O) 7 | ₹ 1,639,900 | ₹ 2,031,356 |
Carens G1.5 DCT Luxury Plus 7 | ₹ 1,964,900 | ₹ 2,430,677 |
Carens G1.5 DCT X-Line 6 | ₹ 1,949,900 | ₹ 2,411,738 |
Carens G1.5 DCT X-Line 7 | ₹ 1,969,900 | ₹ 2,436,815 |
Carens D1.5 6MT MDrive7 | ₹ 1,275,412 | ₹ 1,532,998 |
Carens D1.5 6MT Premium 7 | ₹ 1,272,900 | ₹ 1,580,970 |
Carens D1.5 6MT Premium (O) 7 | ₹ 1,315,900 | ₹ 1,633,764 |
Carens D1.5 6MT Gravity | ₹ 1,412,900 | ₹ 1,752,771 |
Carens D1.5 6MT Prestige 7 | ₹ 1,425,900 | ₹ 1,768,790 |
Carens D1.5 6MT Prestige Plus 7 | ₹ 1,566,900 | ₹ 1,941,935 |
Carens D1.5 6AT Prestige Plus (O)7 | ₹ 1,689,900 | ₹ 2,092,893 |
Carens D1.5 6MT Luxury Plus 7 | ₹ 1,899,900 | ₹ 2,350,871 |
Not sure to decide? Hang on!