Kia carens Pricelist

Variant name Ex-Showroom Price On-Road Price
Carens G1.5 6MT Premium 7 ₹ 10,44,900 ₹ 12,99,876
Carens G1.5 6MT Prestige 7 ₹ 11,74,900 ₹ 14,59,487
Carens G1.5 iMT Premium 7 ₹ 11,99,900 ₹ 14,90,181
Carens G1.5 iMT Prestige 7 ₹ 13,34,900 ₹ 16,55,930
Carens G1.5 iMT Prestige Plus 7 ₹ 14,84,900 ₹ 18,40,097
Carens G1.5 iMT Luxury 7 ₹ 16,34,900 ₹ 20,24,263
Carens G1.5 iMT Luxury Plus 6 ₹ 17,64,900 ₹ 21,83,873
Carens G1.5 iMT Luxury Plus 7 ₹ 17,69,900 ₹ 21,90,012
Carens G1.5 DCT Prestige Plus 7 ₹ 15,84,900 ₹ 19,62,874
Carens G1.5 DCT Luxury Plus 6 ₹ 18,54,900 ₹ 22,94,373
Carens G1.5 DCT Luxury Plus 7 ₹ 18,59,900 ₹ 23,00,511
Carens G1.5 DCT Luxury 7 (O) ₹ 17,14,900 ₹ 21,22,485
Carens D1.5 DCT X-Line 6 ₹ 18,94,900 ₹ 23,43,484
Carens D1.5 iMT Premium 7 ₹ 12,64,900 ₹ 15,69,986
Carens D1.5 iMT Prestige 7 ₹ 13,94,900 ₹ 17,29,597
Carens D1.5 iMT Prestige Plus 7 ₹ 15,44,900 ₹ 19,13,763
Carens D1.5 iMT Luxury 7 ₹ 16,94,900 ₹ 20,97,929
Carens D1.5 iMT Luxury Plus 6 ₹ 18,14,900 ₹ 22,45,262
Carens D1.5 iMT Luxury Plus 7 ₹ 18,14,900 ₹ 22,45,262
Carens D1.5 6AT Luxury Plus 6 ₹ 19,04,900 ₹ 23,55,762
Carens D1.5 6AT Luxury Plus 7 ₹ 18,94,900 ₹ 23,43,484
Carens D1.5 6AT Luxury (O) 7 ₹ 17,84,900 ₹ 22,08,429
Carens D1.5 6AT X-Line 6 ₹ 19,44,900 ₹ 24,04,873

Get Month Detailed Price List

Get Price List
Also Look at