Kia carens Pricelist

Variant name Ex-Showroom Price On-Road Price
Carens G1.5 MDR MT 7 ₹ 1,044,412 ₹ 1,292,552
Carens G1.5 MT Premium 7 ₹ 1,051,900 ₹ 1,308,720
Carens G1.5 MT Premium (O) 7 ₹ 1,105,900 ₹ 1,375,019
Carens G1.5 MT Prestige 7 ₹ 1,211,900 ₹ 1,505,163
Carens G1.5 MT Prestige (O) 7 ₹ 1,226,900 ₹ 1,523,579
Carens G1.5 Imt Premium (O) 7 ₹ 1,255,900 ₹ 1,559,185
Carens G1.5 iMT Prestige 7 ₹ 1,361,900 ₹ 1,689,329
Carens G1.5 iMT Prestige Plus 7 ₹ 1,509,900 ₹ 1,871,039
Carens G1.5 DCT Prestige Plus (O) 7 ₹ 1,630,900 ₹ 2,019,600
Carens G1.5 iMT Luxury 7 ₹ 1,671,900 ₹ 2,069,939
Carens G1.5 iMT Luxury Plus 7 ₹ 1,781,900 ₹ 2,204,995
Carens G1.5 DCT Luxury Plus 7 ₹ 1,893,900 ₹ 2,342,505
Carens G1.5 DCT X-Line 7 ₹ 1,943,900 ₹ 2,403,893
Carens D1.5 MDR MT 7 ₹ 1,275,412 ₹ 1,573,916
Carens D1.5 MT Premium 7 ₹ 1,266,900 ₹ 1,572,690
Carens D1.5 MT Premium (O) 7 ₹ 1,305,900 ₹ 1,620,573
Carens D1.5 MT Prestige 7 ₹ 1,414,900 ₹ 1,754,401
Carens D1.5 MT Prestige Plus 7 ₹ 1,559,900 ₹ 1,932,428
Carens D1.5 AT Prestige Plus (O) 7 ₹ 1,680,900 ₹ 2,080,989
Carens D1.5 iMT Luxury 7 ₹ 1,726,900 ₹ 2,137,466
Carens D1.5 MT Luxury 7 ₹ 1,724,900 ₹ 2,135,011
Carens D1.5 iMT Luxury Plus 7 ₹ 1,836,900 ₹ 2,272,522
Carens D1.5 MT Luxury Plus 7 ₹ 1,834,900 ₹ 2,270,066
Carens D1.5 6AT Luxury Plus 7 ₹ 1,928,900 ₹ 2,385,476
Carens G1.5 MT Prestige (O) 6 ₹ 1,226,900 ₹ 1,523,579
Carens G1.5 iMT Luxury Plus 6 ₹ 1,776,900 ₹ 2,198,855
Carens G1.5 DCT Luxury Plus 6 ₹ 1,866,900 ₹ 2,309,355
Carens G1.5 DCT X-Line 6 ₹ 1,943,900 ₹ 2,403,893
Carens D1.5 iMT Luxury Plus 6 ₹ 1,836,900 ₹ 2,272,522
Carens D1.5 MT Luxury Plus 6 ₹ 1,816,900 ₹ 2,247,966
Carens D1.5 6AT Luxury Plus 6 ₹ 1,921,900 ₹ 2,376,883
Carens D1.5 6AT X-Line 6 ₹ 1,993,900 ₹ 2,465,282

Get Month Detailed Price List

Get Price List
Also Look at